Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/7707-7708 | Building control plans of Orchard Street | 1931-1932 | Maps/Plans | Balby | South Yorkshire |
DP/8208-8220 | Building control plans of properties | 1931-1932 | Maps/Plans | Doncaster, Thorne Road | South Yorkshire |
DP/7640-7641 | Building control plans of Mutual Street | 1931-1932 | Maps/Plans | Hexthorpe | South Yorkshire |
AB/ARCH/1/525-526 | New cut | 1931-1932 | Maps/Plans | Doncaster | South Yorkshire |
DP/7095-7109 | Building control plans of properties | 1931-1933 | Maps/Plans | Doncaster, Clumber Road | South Yorkshire |
DP/7122-7123 | Building control plans of properties | 1931-1933 | Maps/Plans | Doncaster, Dockin Hill Road | South Yorkshire |
DP/6943-6949 | Building control plans of Craithie Road | 1931-1933 | Maps/Plans | Intake | South Yorkshire |
DP/7643-7653 | Building control plans of Masefield Road | 1931-1933 | Maps/Plans | Wheatley Hills | South Yorkshire |
DP/7577-7581 | Building control plans of Larchfield Road | 1931-1933 | Maps/Plans | Balby | South Yorkshire |
DP/7790-7792 | Building control plans of Roberts Road | 1931-1933 | Maps/Plans | Balby | South Yorkshire |
Page 1959 of 4179