Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/6584 | Building control plan of shop | Sep 1926 | Business | Doncaster, St Helen's Road | South Yorkshire |
DP/7887-7900 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, St Helen's Road | South Yorkshire |
DP/7888 | Building control plan of house and shop at number 10 | Feb 1927 | Business | Doncaster, St Helen's Road | South Yorkshire |
DP/7892 | Building control plan of builder's store at number 5 | Jun 1927 | Business | Doncaster, St Helen's Road | South Yorkshire |
DP/9906-9914 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, St Helen's Road | South Yorkshire |
DP/11188 | Building control plan of aviary at number 23 | Apr 1938 | Maps/Plans | Doncaster, St Helen's Road | South Yorkshire |
DP/8954 | Building control plan of flats at the junction with Carr House Road | Jun 1936 | Maps/Plans | Doncaster, St Helen's Road | South Yorkshire |
DP/8950 | Building control plan of flats at the junction with Carr House Road | Mar 1936 | Maps/Plans | Doncaster, St Helen's Road | South Yorkshire |
DP/8959 | Building control plan of garages at the junction with Carr House Road | Aug 1937 | Maps/Plans | Doncaster, St Helen's Road | South Yorkshire |
DY/STAN/6/26 | Number 14 | 1986 | Photographs | Doncaster, St Hilda's Road | South Yorkshire |
Page 1925 of 4179