Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/7901-7905 | Building control plans of properties | 1927-1932 | Maps/Plans | Doncaster, St Margaret's Road | South Yorkshire |
DP/8423-8444 | Building control plans of Warmsworth Road | 1927-1932 | Maps/Plans | Balby | South Yorkshire |
DP/8453-8455 | Building control plans of Westmorland Street | 1927-1932 | Maps/Plans | Balby | South Yorkshire |
DP/8299-8319 | Building control plans of Urban Road | 1927-1932 | Maps/Plans | Hexthorpe | South Yorkshire |
DP/8414-8419 | Building control plans of properties | 1927-1932 | Maps/Plans | Doncaster, Wood Street | South Yorkshire |
DP/7618-7623 | Building control plans of properties | 1927-1932 | Maps/Plans | Doncaster, Marsh Gate | South Yorkshire |
DP/7149-7160 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, East Laith Gate | South Yorkshire |
DP/6983-6986 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, Cemetery Road | South Yorkshire |
DP/6868-6930 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, Carr House Road | South Yorkshire |
DP/6838-6840 | Building control plans of Buckingham Road | 1927-1933 | Maps/Plans | Intake | South Yorkshire |
Page 1875 of 4179