Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DS/131/6/151-152 | Plans of widening of line | 1920 | Railways | Crow Park | Nottinghamshire |
| DS/131/6/153-154 | Widening of railway line | 1920 | Maps/Plans | Ranskill | Nottinghamshire |
| DS/131/6/153-154 | Widening of railway line | 1920 | Maps/Plans | Sutton | Nottinghamshire |
| DS/131/6/153-154 | Plans of widening of line | 1920 | Railways | Ranskill | Nottinghamshire |
| DS/131/6/153-154 | Plans of widening of line | 1920 | Railways | Sutton | Nottinghamshire |
| DS/131/6/155 | Widening of railway line | 1920 | Maps/Plans | Gonerby | Lincolnshire |
| DS/131/6/155 | Widening of railway line | 1920 | Maps/Plans | Barrowby | Lincolnshire |
| DS/131/6/155 | Plan of widening of line | 1920 | Railways | Gonerby | Lincolnshire |
| DS/131/6/155 | Plan of widening of line | 1920 | Railways | Barrowby | Lincolnshire |
| DS/131/6/156-157 | Widening of railway line | 1920 | Maps/Plans | Bottesford | Lincolnshire |
Page 1874 of 4179