Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
AB/RATE/42 | Direction sheets | 1956-1963 | County Borough | Kirk Sandall | South Yorkshire |
AB/RATE/42 | Direction sheets | 1956-1963 | County Borough | Loversall | South Yorkshire |
AB/RATE/42 | Direction sheets | 1956-1963 | County Borough | Sprotbrough | South Yorkshire |
AB/RATE/42 | Direction sheets | 1956-1963 | County Borough | Warmsworth | South Yorkshire |
DZ/MD/842/2/1-12 | Pupils, choir and football team of Secondary School | 1956-1963 | Photographs | Wheatley Hills | South Yorkshire |
DZ/MD/842 | Photographs, newspaper cuttings and other items from Secondary School | 1956-1963 | Schools | Wheatley Hills | South Yorkshire |
DD/DC/C2/117 | Correspondence and plan relating to the rebuilding of the sports club at Bullcroft Colliery | 1956-1962 | Coal Mining | Carcroft | South Yorkshire |
DD/DC/C2/117 | Rebuilding of sports club at Bullcroft Colliery | 1956-1962 | Maps/Plans | Carcroft | South Yorkshire |
DD/DC/C2/117 | Building of sports club | 1956-1962 | Maps/Plans | Askern | South Yorkshire |
DD/PROSS/3/15 | Branch line closure | 1956-1960 | Railways | Birmingham | West Midlands |
Page 1870 of 4179