Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/STAN/5/12 | Sale catalogues for property | 1963-1976 | Sales Catalogues | Doncaster, Thorne Road | South Yorkshire |
DY/BRB/10/1/1 | Auction sale catalogue for numbers 16-17, with plans | Jun 1922 | Sales Catalogues | Doncaster, South Parade | South Yorkshire |
DZ/MD/880/1/15 | Sale particulars for King's Arcade, with plan and photograph | 10 Oct 1944 | Sales Catalogues | Doncaster, St Sepulchre Gate | South Yorkshire |
AB/7/6/62 | Sale particulars for number 58 | 1909 | Sales Catalogues | Doncaster, High Street | South Yorkshire |
DZ/MD/880/1/1 | Sale plan and particulars for freehold property | 19 Nov 1852 | Sales Catalogues | Doncaster, South Parade | South Yorkshire |
DZ/MD/880/1/1 | Sale plan and particulars for messuage, shop and outbuildings | 19 Nov 1852 | Sales Catalogues | Doncaster, High Street | South Yorkshire |
DZ/MD/880/1/1 | Sale plan and particulars for messuage and outbuildings | 19 Nov 1852 | Sales Catalogues | Doncaster, St Sepulchre Gate | South Yorkshire |
DZ/MD/880/1/71 | Sale plan and particulars for Hall Cross Villa | 29 Sep 1899 | Sales Catalogues | Doncaster, South Parade | South Yorkshire |
DZ/MD/880/1/72 | Sale plans and particulars for Christ Church House and Ellersie | 11 Dec 1899 | Sales Catalogues | Doncaster, Thorne Road | South Yorkshire |
DZ/MD/880/1/21 | Sale plan and particulars for Field House and grounds | 20 Aug 1875 | Sales Catalogues | Doncaster, Thorne Road | South Yorkshire |
Page 187 of 4179