Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DX/BAX/MAP 15 | Tithe | 1840 | Maps/Plans | Clifton | South Yorkshire |
DX/BAX/MAP 15 | Tithe | 1840 | Maps/Plans | Crookhill | South Yorkshire |
DX/BAX/MAP 15 | Map | 1840 | Tithe | Crookhill | South Yorkshire |
DX/BAX/MAP 14 | Map | 1770 | Estate | Conisbrough | South Yorkshire |
DX/BAX/MAP 14 | Estate | 1770 | Maps/Plans | Conisbrough | South Yorkshire |
DX/BAX/MAP 13 | Land | 1761 | Maps/Plans | Moss | South Yorkshire |
DX/BAX/MAP 12 | Map | 1763 | Estate | Owston Ferry | Lincolnshire |
DX/BAX/MAP 12 | Estate | 1763 | Maps/Plans | Owston Ferry | Lincolnshire |
DX/BAX/MAP 11b | Map | 1818 | Estate | Auckley | South Yorkshire |
DX/BAX/MAP 11b | John Harvey's estates | 1818 | Maps/Plans | Auckley | South Yorkshire |
Page 1812 of 4179