Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| R1/3 | Registrar's quarterly statistical account book | 1854-1881 | Other Local Government | Doncaster | South Yorkshire | 
| R1/2 | Civil registration index book for births | 1847-1861 | Other Local Government | Doncaster | South Yorkshire | 
| R1/1 | Civil registration index book for deaths | 1837-1851 | Other Local Government | Doncaster | South Yorkshire | 
| QS11/2 | Footpath diversion | 1892 | Maps/Plans | Doncaster, Elmfield Road | South Yorkshire | 
| QS/13/2 | Footpath diversion | 1892 | Maps/Plans | Doncaster, Chequer Fields | South Yorkshire | 
| QS/13/2 | Application, plan, copy order of quarter sessions and other items relating to the diversion of a footpath | 1892 | County Borough | Doncaster, Chequer Fields | South Yorkshire | 
| QS/13/2 | Application, plan, copy order of quarter sessions and other items relating to the diversion of a footpath | 1892 | County Borough | Doncaster, Chequer Lane | South Yorkshire | 
| QS/13/2 | Footpath diversion | 1892 | Maps/Plans | Doncaster, Chequer Lane | South Yorkshire | 
| QS/13/1 | Map of the Dun Drainage District | 1873 | Land Drainage | Adwick le Street | South Yorkshire | 
| QS/13/1 | Map of the Dun Drainage District | 1873 | Land Drainage | Arksey | South Yorkshire | 
Page 166 of 4179