Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
MQ/1/1-15 | Registers of fatal accidents in coal mines | 1914-1946 | Coal Mining | Yorkshire | Yorkshire |
MQ/8/1 | Register of exemptions and consents granted under the Coal Mines Acts of 1887 and 1911 | 1914-1955 | Coal Mining | Yorkshire | Yorkshire |
DY/JACK/1-16 | Motor vehicles of E.W. Jackson and Son Limited | 1914-1956 | Photographs | Doncaster, French Gate | South Yorkshire |
NM/71 | Station Road Primitive Methodist church records | 1914-1963 | Nonconformist Churches | Hatfield | South Yorkshire |
NM/34/16/1-9 | St Andrews United Methodist church, various interior and exterior views | 1914-1965 | Photographs | Wheatley | South Yorkshire |
NM/13 | Primitive Methodist church records | 1914-1967 | Nonconformist Churches | Toll Bar | South Yorkshire |
NM/24 | Wesleyan Methodist church records | 1914-1968 | Nonconformist Churches | Blaxton | South Yorkshire |
DX/TB/9/1/13 | Copy deeds and other items relating to land | 1914-1968 | Deeds | Adwick le Street | South Yorkshire |
AB/HEAL | Health Department records | 1914-1969 | County Borough | Doncaster | South Yorkshire |
DY/MILL | Records of Don Flour Mills | 1914-1972 | Business | Mexborough | South Yorkshire |
Page 1654 of 4179