Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DX/BAX/MAP 11b | Map of John Harvey's estates | 1818 | Estate | Austerfield | South Yorkshire |
DX/BAX/MAP 11 | Map of John Harvey's estates | 1818 | Estate | Blaxton | South Yorkshire |
DX/BAX/MAP 87 | Map of glebe land | early 19th century | Anglican Parish | Cantley | South Yorkshire |
DX/BAX/MAP 11a | Map of Finningley Park | 1818 | Estate | Austerfield | South Yorkshire |
DX/BAX/MAP 11b | Map of Finningley Park | 1818 | Estate | Finningley | South Yorkshire |
DD/BW/E10/3 | Map of farms belonging to William Wrightson | 1717 | Estate | South Elmsall | West Yorkshire |
DZ/BEASTALL/2/23 | Map of eastern part | [1750] | Photographs | South Yorkshire | South Yorkshire |
DZ/BEASTALL/2/23 | Map of East Field | [1744] | Photographs | Tickhill | South Yorkshire |
QS/13/1 | Map of Dun Drainage District | 1873 | Land Drainage | Barnby Dun | South Yorkshire |
QS/13/1 | Map of Dun Drainage District | 1873 | Other Local Government | Barnby Dun | South Yorkshire |
Page 1642 of 4179