Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DX/BAX/MAP 96a-b | Map, copy and tracing | about 1774 | Enclosure | Armthorpe | South Yorkshire |
DD/CROM/6/32 | Map, copy | 1847 | Tithe | Cadeby | South Yorkshire |
DD/CROM/6/32 | Map, copy | 1847 | Tithe | Newton | South Yorkshire |
DD/DC/O2/3/5 | Map, copy | 1842 | Maps/Plans | Owston | South Yorkshire |
MB/PLAN/3/7 | Map, copy | 1842 | Tithe | Owston | South Yorkshire |
RD/DON/2/290 | Map, copy | mid 20th century | Tithe | Rossington | South Yorkshire |
DX/WALK/5/11 | Map, copy | early 20th century | Enclosure | Scrooby | Nottinghamshire |
DX/WALK/5/7 | Map, copy | early 20th century | Enclosure | Slade Hooton | South Yorkshire |
DD/CROM/6/32 | Map, copy | 1847 | Tithe | Sprotbrough | South Yorkshire |
DZ/BEASTALL/4/6 | Map, copy | 1840s | Tithe | Stainborough | South Yorkshire |
Page 1636 of 4179