Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DY/GBF/10 | Sheet 277 | 1854 | Ordnance Survey | Long Sandall | South Yorkshire | 
| DY/GBF/10 | Sheet 277 | 1854 | Ordnance Survey | Kirk Sandall | South Yorkshire | 
| DY/GBF/10 | Sheet 277 | 1854 | Ordnance Survey | Barnby Dun | South Yorkshire | 
| DY/GBF/10 | Sheet 277 | 1854 | Ordnance Survey | Armthorpe | South Yorkshire | 
| DY/GBF/10 | Sheet 278 | 1854 | Ordnance Survey | Hatfield Woodhouse | South Yorkshire | 
| DY/GBF/10 | Sheet 277 | 1854 | Ordnance Survey | Hatfield | South Yorkshire | 
| DY/GBF/10 | Sheet 278 | 1854 | Ordnance Survey | Hatfield | South Yorkshire | 
| DY/GBF/10 | Sheet 283 | 1854 | Ordnance Survey | Wath upon Dearne | South Yorkshire | 
| DY/GBF/10 | Sheet 283 | 1854 | Ordnance Survey | Adwick upon Dearne | South Yorkshire | 
| DY/GBF/10 | Sheet 283 | 1854 | Ordnance Survey | Swinton | South Yorkshire | 
Page 1619 of 4179