Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DY/BRB/14/2 | Railway | 1840s | Maps/Plans | York | North Yorkshire | 
| DY/BRB/14/2 | Plans and sections of London and York Railway | 1840s | Railways | York | North Yorkshire | 
| DY/BRB/14/2 | Plans and sections of London and York Railway | 1840s | Business | York | North Yorkshire | 
| DY/BRB/14/16 | Great Northern Railway | 1899 | Maps/Plans | Askern | South Yorkshire | 
| DY/BRB/14/16 | Plan for Great Northern Railway | 1899 | Railways | Askern | South Yorkshire | 
| DY/BRB/14/16 | Plans for Great Northern Railway | 1899 | Business | Askern | South Yorkshire | 
| DY/BRB/14/16 | Plans | 1899 | Railways | Newark | Nottinghamshire | 
| DY/BRB/14/16 | Railway | 1899 | Maps/Plans | Newark | Nottinghamshire | 
| DY/BRB/14/16 | Plans of Newark to Doncaster and Askern line for Great Northern Railway | 1899 | Business | Doncaster | South Yorkshire | 
| DY/BRB/14/16 | Railway line | 1899 | Maps/Plans | Doncaster | South Yorkshire | 
Page 1541 of 4179