Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| SY/452/F1/22-23 | Drake Head Lane | 1908 | Maps/Plans | Conisbrough | South Yorkshire |
| SY/452/F1/25 | Sale conditions and particulars for property | 1908 | Sales Catalogues | Conisbrough | South Yorkshire |
| SY/593/Z1/2 | Land | 1908 | Maps/Plans | Conisbrough | South Yorkshire |
| SY/593/Z1/2 | Land | 1908 | Maps/Plans | Wadworth | South Yorkshire |
| SY/593/Z1/2 | Land | 1908 | Maps/Plans | Bentley | South Yorkshire |
| SY/593/Z1/2 | Land | 1908 | Maps/Plans | Doncaster | South Yorkshire |
| DD/COO/1143 | Bruslingholme Close and Common Close | 1908 | Maps/Plans | Bentley | South Yorkshire |
| DD/COO/1317 | Land for railway | 1908 | Maps/Plans | Bentley | South Yorkshire |
| DX/BAX/MAP 34 | Ordnance Survey annotated with land ownership | 1908 | Ordnance Survey | Althorpe | Lincolnshire |
| DX/BAX/MAP34 | Annotated to show land ownership | 1908 | Ordnance Survey | Belton | Lincolnshire |
Page 1534 of 4179