Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DD/DC/E3/1/6 | Survey | 1788 | Estate | Tilts | South Yorkshire |
| DD/DC/E3/8/2 | Survey | 1780 | Estate | Tilts | South Yorkshire |
| DD/DC/E3/8/3 | Survey | 1803 | Estate | Tilts | South Yorkshire |
| DD/DC/E3/8/10 | Survey | 1842 | Estate | Tilts | South Yorkshire |
| LTA/24 | Assessments | 1802-1926 | Land Tax | Tilts | South Yorkshire |
| DY/DAW/9/127 | Auction sale catalogue for the Wheatley Hall estate, with plan | 1886 | Sales Catalogues | Tilts | South Yorkshire |
| DY/DAW/9/127 | Auction sale catalogue for the Wheatley Hall estate, with plan | 1886 | Estate | Tilts | South Yorkshire |
| DY/DAW/9/127 | Estate | 1886 | Maps/Plans | Tilts | South Yorkshire |
| TRC/2/1/3 | Sheet 277.1 | about 1930 | Ordnance Survey | Tilts | South Yorkshire |
| PR/OW/74/5 | Sheet 277.1 | 1893 | Ordnance Survey | Tilts | South Yorkshire |
Page 1499 of 4179