Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/MERRY/3 | Sheet 252.14 | 1906 | Ordnance Survey | Moorends | South Yorkshire |
DY/MERRY/3 | Sheet 266.2 | 1906 | Ordnance Survey | Moorends | South Yorkshire |
DY/DAW/9/77 | Freehold estate | 1906 | Maps/Plans | Moss | South Yorkshire |
DY/MERRY/3 | Sheet 264.4 | 1906 | Ordnance Survey | Norton | South Yorkshire |
P15/8/A2 | Copy of 1861 conveyance of land for the building of a school | 1906 | Deeds | Norton | South Yorkshire |
DY/MERRY/3 | Sheet 277.15 | 1906 | Ordnance Survey | Nutwell | South Yorkshire |
DY/MERRY/3 | Sheet 251.16 | 1906 | Ordnance Survey | Pincheon Green | South Yorkshire |
DY/MERRY/3 | Sheet 251.7 | 1906 | Ordnance Survey | Pollington | East Yorkshire |
DY/MERRY/3 | Sheet 276.3 | 1906 | Ordnance Survey | Red House | South Yorkshire |
DY/MERRY/3 | Sheet 252.13 | 1906 | Ordnance Survey | River Don | River Don |
Page 1491 of 4179