Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DZ/MZ/30/P10 | Land | 1782 | Maps/Plans | Kirk Bramwith | South Yorkshire |
DZ/MZ/30/P26 | Land | 1827 | Maps/Plans | Kirk Bramwith | South Yorkshire |
DD/DC/E10/6 | Estate | 1868 | Maps/Plans | Kirk Bramwith | South Yorkshire |
QS/13/1 | Dun Drainage District | 1873 | Maps/Plans | Kirk Bramwith | South Yorkshire |
DX/BAX/MAP 54 | Canal | 1889 | Maps/Plans | Kirk Bramwith | South Yorkshire |
DY/DAW/9/77 | Freehold estate | 1906 | Maps/Plans | Kirk Bramwith | South Yorkshire |
DY/DAW/9/83 | Farmhouse, fields and cottages | 1907 | Maps/Plans | Kirk Bramwith | South Yorkshire |
DX/TB/9/1/9 | Freehold land | 1913-1939 | Maps/Plans | Kirk Bramwith | South Yorkshire |
DD/DC/E2/4/8 | Rainfall, drain and river levels at pumping station | 1946 | Maps/Plans | Kirk Bramwith | South Yorkshire |
DX/TB/9/1/3 | Land, cottage and outbuildings | 1952-1954 | Maps/Plans | Kirk Bramwith | South Yorkshire |
Page 1439 of 4179