Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/GBF/8/3 | Navigation | 1899 | Maps/Plans | River Dove | River Dove |
DY/GBF/8/1-3 | Navigation | 1899 | Maps/Plans | Sheffield | South Yorkshire |
DD/COV/10/3 | Navigation | 1793 | Maps/Plans | Stainforth | South Yorkshire |
DZ/MD/880/4/2 | Navigation | Feb 1863 | Maps/Plans | River Don | River Don |
AB/8/1/D9-10 | Navigation | 1881 | Maps/Plans | Doncaster | South Yorkshire |
DD/COV/9/6 | Navigable rivers and canals in the vicinity of the railroad | 1821 | Maps/Plans | Womersley | North Yorkshire |
DY/GBF/4/1/9 | Navigable Cut Bill | 1836 | Other Local Government | River Ouse | River Ouse |
DZ/ML/3/23 | Nave | about 1900 | Maps/Plans | Doncaster, St George | South Yorkshire |
DY/STACEY/65 | National Westminster Bank during redecoration | 1930s | Photographs | Doncaster, High Street | South Yorkshire |
DS/12/40-53 | National United Order of Free Gardeners Friendly Society | 1897-1939 | Organisations | Kingston upon Hull | East Yorkshire |
Page 1432 of 4179