Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DY/GBF/11 | Sheets 18.11, 18.14-15, 24.8, 25.1-2, 25.4, 25.12, 25.16, 26.6-7, 26.11, 33.4, 36.10, 77.4 | 1886-1911 | Ordnance Survey | Lincolnshire | Lincolnshire |
DX/BAX/64568 | Sale particulars for estates | 1855-1866 | Sales Catalogues | Lincolnshire | Lincolnshire |
DX/BAX/64568 | Sale particulars | 1855-1866 | Estate | Lincolnshire | Lincolnshire |
DX/BAX/64580 | Sale particulars for estates | 1848-1866 | Sales Catalogues | Lincolnshire | Lincolnshire |
DX/BAX/64580 | Sale particulars | 1848-1866 | Estate | Lincolnshire | Lincolnshire |
DY/GILL/1-30 | Inventories and valuation books of Gill Brown and Son, auctioneers and valuers | 1906-1953 | Business | Lincolnshire | Lincolnshire |
DZ/BEASTALL/4/1 | Text of talks on agricultural revolution | 1987-1994 | Other Records | Lincolnshire | Lincolnshire |
CHC/14/1-12 | Annual reports of North Lincolnshire Community Health Council | 1975-1990 | Organisations | Lincolnshire | Lincolnshire |
P88/10/3 | Particulars of the estate of John Harvey | late 19th century | Estate | Lincolnshire | Lincolnshire |
P88/10/4 | Valuation of the estate of John Harvey | late 19th century | Estate | Lincolnshire | Lincolnshire |
Page 1378 of 4179