Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DZ/MD/417a | Principal crossroads | 1796 | Maps/Plans | England | England |
| DZ/MD/507/1 | British Isles | Jul 1877 | Maps/Plans | England | England |
| DD/BELL/51 | Railway | 1945 | Maps/Plans | England | England |
| DD/COV/9/1 | Level of Hatfield Chase | 1711 | Maps/Plans | Epworth | Lincolnshire |
| DX/TB/7/1/17 | Land | 1855-1887 | Maps/Plans | Epworth | Lincolnshire |
| DX/TB/5/22 | Land | 1856 | Maps/Plans | Epworth | Lincolnshire |
| DY/LIND/21 | Lindholme estate | 1907 | Maps/Plans | Epworth | Lincolnshire |
| DX/BAX/MAP 34 | Land ownership | 1908 | Maps/Plans | Epworth | Lincolnshire |
| DX/BAX/S/VOLUME 2 | Estate | 1911 | Maps/Plans | Epworth | Lincolnshire |
| DX/BAX/S/VOLUME 2 | Tunnel Pit Farm | 1919 | Maps/Plans | Epworth | Lincolnshire |
Page 1361 of 4179