Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Cold Hiendley | West Yorkshire | 
| DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Chevet Bark | West Yorkshire | 
| DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | High Hoyland | South Yorkshire | 
| DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Darton | South Yorkshire | 
| DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Woolley | West Yorkshire | 
| DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Notton | West Yorkshire | 
| DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Royston | West Yorkshire | 
| DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Carlton | West Yorkshire | 
| DY/GBF/10 | Sheet 262 | 1854 | Ordnance Survey | Staincross | South Yorkshire | 
| DY/GBF/10 | Sheet 263 | 1854 | Ordnance Survey | Minsthorpe | West Yorkshire | 
Page 1351 of 4179