Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| P39/2/B5 | Ordnance Survey map showing glebe lands | about 1854 | Anglican Parish | Goole | East Yorkshire | 
| DD/DC/E2/4/4 | Ordnance Survey map showing areas flooded and affected by subsidence | 1933 | Land Drainage | Owston | South Yorkshire | 
| DD/BW/E13/12 | Ordnance Survey map coloured to show Lily Hall Farm | about 1892 | Estate | Fenwick | South Yorkshire | 
| MB/PLAN/3/8 | Ordnance Survey map annotated with field numbers from 1842 map | late 20th century | Tithe | Owston | South Yorkshire | 
| DY/GBF/7/8 | Ordnance Survey map annotated to show the Drax Options Area | early 20th century | Coal Mining | Drax | North Yorkshire | 
| DY/BRB/14/13 | Ordnance Survey map annotated to show site | 1889 | Railways | Doncaster, Black Carr Junction | South Yorkshire | 
| DD/BROD/20/71 | Ordnance Survey map annotated to show proposed urban district | 1911-1912 | Urban District Council | Woodlands | South Yorkshire | 
| P5/2/C2 | Ordnance Survey map annotated to show parochial boundaries with Adwick le Street | 1907 | Anglican Parish | Woodlands | South Yorkshire | 
| DZ/MD/880/2/2 | Ordnance Survey map annotated to show Ouse and Trent catchment areas of the Doncaster Drainage Bill | Feb 1933 | Land Drainage | River Ouse | River Ouse | 
| DZ/MD/880/2/2 | Ordnance Survey map annotated to show Ouse and Trent catchment areas of the Doncaster Drainage Bill | Feb 1933 | Land Drainage | River Trent | River Trent | 
Page 1333 of 4179