Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DY/DAW/9/7 | The Prospect Farm | 5 Oct 1929 | Maps/Plans | Barnby Dun | South Yorkshire | 
| DY/DAW/9/59 | Farmhouse and lands | 20 Sep 1913 | Maps/Plans | Barnby Dun | South Yorkshire | 
| DY/DAW/9/82 | Freehold closes and properties | 24 Jul 1890 | Maps/Plans | Barnby Dun | South Yorkshire | 
| P23/10/5 | Houses and steam corn mill | 1864 | Maps/Plans | Barnby Dun | South Yorkshire | 
| P23/10/8 | Cottages, blacksmith's shop and steam corn mill | 1874 | Maps/Plans | Barnby Dun | South Yorkshire | 
| P22/10/1 | Turnpike road | early 19th century | Maps/Plans | Barnby Moor | Nottinghamshire | 
| DD/CY/P19 | Land | early 19th century | Maps/Plans | Barnsdale Bar | West Yorkshire | 
| DD/CY/P20 | Land | 1804 | Maps/Plans | Barnsdale Bar | West Yorkshire | 
| DZ/ML/5/4 | Estate | 1786 | Maps/Plans | Barnsley | South Yorkshire | 
| NM/9/6/1 | Methodist circuit boundaries with Doncaster | 1955 | Maps/Plans | Barnsley | South Yorkshire | 
Page 1283 of 4179