Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/MF/4/12 | Copies of 1861 returns | mid 20th century | Census | Braithwell | South Yorkshire |
DD/MF/4/12 | 1861 returns | 1970s | Census | Loversall | South Yorkshire |
DD/MF/4/12 | 1861 returns | 1970s | Census | Sprotbrough | South Yorkshire |
DD/MF/4/12 | 1861 returns | 1970s | Census | Wellingley | South Yorkshire |
DD/MF/4/12 | 1861 returns for Wentworth Woodhouse | 1970s | Census | Wentworth | South Yorkshire |
DD/MF/4/12 | 1861 census returns for Wentworth Woodhouse | 1970s | Estate | Wentworth | South Yorkshire |
DD/MF/4/12 | 1861 returns | 1970s | Census | Wilsic | South Yorkshire |
DD/MF/4/13 | 1861 returns for the vessel Samy of Goole | about 1970s | Census | Conisbrough | South Yorkshire |
DD/MF/4/14 | 1861 returns | about 1970s | Census | Denaby | South Yorkshire |
DD/MF/4/15 | 1861 returns | 1970s | Census | Hooton Roberts | South Yorkshire |
Page 1281 of 4179