Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/MF/3/42-43 | St Wilfrid's church | early 20th century | Photographs | Hickleton | South Yorkshire |
DD/MF/3/42-43 | Glass negative plate and print of St Wilfrid's church | early 20th century | Anglican Parish | Hickleton | South Yorkshire |
DD/MF/3/44-45 | Glass negative plate and print of colliery buildings | early 20th century | Coal Mining | Hickleton | South Yorkshire |
DD/MF/3/44-47 | Colliery | early 20th century | Photographs | Hickleton | South Yorkshire |
DD/MF/3/46-47 | Glass negative plate and print of colliery engine room | early 20th century | Coal Mining | Hickleton | South Yorkshire |
DD/MF/3/48-49 | Hickleton Main Cricket Club | early 20th century | Photographs | Hickleton | South Yorkshire |
DD/MF/3/48-49 | Glass negative plate and print of Hickleton Main Colliery cricket team | early 20th century | Coal Mining | Hickleton | South Yorkshire |
DD/MF/4/1 | 1861 census analysis | 1971 | Census | Cadeby | South Yorkshire |
DD/MF/4/10 | 1861 returns | about 1970s | Census | Cadeby | South Yorkshire |
DD/MF/4/11-12 | 1861 returns | about 1970s | Census | Conisbrough | South Yorkshire |
Page 1280 of 4179