Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DX/BAX/MAP 1 | Manor | mid 18th century | Maps/Plans | Bamford | Derbyshire |
DX/BAX/MAP 2 | Field plan and valuation of the manor | 1786 | Maps/Plans | Bamford | Derbyshire |
DD/BELL/13 | Railway | 1940s | Maps/Plans | Banbury | Oxfordshire |
DY/DAW/9/194 | Duke of Rutland's estate | Mar 1920 | Maps/Plans | Barlow | Derbyshire |
DY/DAW/9/196 | Duke of Rutland's estate | Mar 1920 | Maps/Plans | Barlow | Derbyshire |
PR/BARN/2 | Enclosure | 1822 | Maps/Plans | Barnburgh | South Yorkshire |
P3/10/B2 | Estate | 1859 | Maps/Plans | Barnburgh | South Yorkshire |
DX/BAX/61948 | Dr Oakes' enclosed land | 1807 | Maps/Plans | Barnburgh | South Yorkshire |
DZ/MD/708/1 | Photograph of the parish plan | late 20th century | Maps/Plans | Barnburgh | South Yorkshire |
DX/BAX/S/VOLUME 2 | Estate | 11 Oct 1859 | Maps/Plans | Barnburgh | South Yorkshire |
Page 1280 of 4179