Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/DC/E4/5/1 | Land | 1814 | Maps/Plans | Haywood | South Yorkshire |
DD/DC/E4/6/1 | Land | 1756 | Maps/Plans | Carcroft | South Yorkshire |
DD/DC/E4/6/1 | Land in Owston Fields | 1756 | Maps/Plans | Owston | South Yorkshire |
DD/DC/E4/6/1 | Land | 1756 | Maps/Plans | Skellow | South Yorkshire |
DD/DC/E4/6/1-7 | Land | 1756-1854 | Maps/Plans | Burghwallis | South Yorkshire |
DD/DC/E4/6/2-3 | Lands belonging to Michael Tasburgh and Bryan Cooke | 1814 | Maps/Plans | Owston | South Yorkshire |
DD/DC/E4/6/4-5 | Sheets 264, 265, 276, 277 | about 1849-1850 | Ordnance Survey | Owston | South Yorkshire |
DD/DC/E4/6/6 | Estate of P.B. Davies Cooke | 1854 | Maps/Plans | Carcroft | South Yorkshire |
DD/DC/E4/6/6 | Plans of the Yorkshire estates of P.B. Davies Cooke | 1854 | Estate | Carcroft | South Yorkshire |
DD/DC/E4/6/6 | Estate | about 1854 | Maps/Plans | Owston | South Yorkshire |
Page 1213 of 4179