Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/COO/789 | Common recovery of messuages, mills, land, meadow, wood, pasture, furze and heath, common of pasture and common of turbary | 28 Nov 1737 | Deeds | Scalby | North Yorkshire |
DD/MON/342 | Recovery of manor | 28 Nov 1678 | Deeds | Bickerton | North Yorkshire |
DD/MON/342 | Recovery of manor | 28 Nov 1678 | Manorial | Bickerton | North Yorkshire |
DD/MON/342 | Recovery of manor | 28 Nov 1678 | Deeds | Tockwith | North Yorkshire |
DD/MON/342 | Recovery of manor | 28 Nov 1678 | Manorial | Tockwith | North Yorkshire |
DD/MON/342 | Recovery of manor | 28 Nov 1678 | Deeds | Swinithwaite | North Yorkshire |
DD/MON/342 | Recovery of manor | 28 Nov 1678 | Manorial | Swinithwaite | North Yorkshire |
DD/COO/338 | Common recovery on messuage and lands | 28 Nov 1655 | Deeds | Bentley | South Yorkshire |
DD/COO/338 | Common recovery on lands and messuages | 28 Nov 1655 | Deeds | Cusworth | South Yorkshire |
DD/COO/338 | Common recovery on messuage and lands | 28 Nov 1655 | Deeds | Adwick le Street | South Yorkshire |
Page 1151 of 4179