Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
AB/ARCH/1/808/5 | Sheet 6 | 1852 | Ordnance Survey | Doncaster, Chequer Lane | South Yorkshire |
AB/ARCH/1/808/3 | Sheet 3 | 1852 | Ordnance Survey | Doncaster, Cleveland Street | South Yorkshire |
AB/ARCH/1/808/2 | Sheet 2 | 1852 | Ordnance Survey | Doncaster, Dockin Hill | South Yorkshire |
AB/ARCH/1/808/5 | Sheet 6 | 1852 | Ordnance Survey | Doncaster, Elmfield | South Yorkshire |
DD/BW/E4/98 | Sheets 276 SE, 277 SW, 285 NW and 285 SW annotated to show civil parish boundaries | 1913 | Ordnance Survey | Doncaster, Elmfield | South Yorkshire |
DY/MERRY/2/2 | Sheets 285.1 and 285.2 | 1903 | Ordnance Survey | Doncaster, Elmfield Park | South Yorkshire |
AB/ARCH/1/808/1 | Sheet 1 | 1852 | Ordnance Survey | Doncaster, Fisher Gate | South Yorkshire |
AB/ARCH/1/808/2 | Sheet 2 | 1852 | Ordnance Survey | Wheatley | South Yorkshire |
DY/MERRY/3 | Sheet 285.1 | 1930 | Ordnance Survey | Doncaster, Hyde Park | South Yorkshire |
AB/ARCH/1/808/1 | Sheet 1 | 1852 | Ordnance Survey | Doncaster, Marsh Gate | South Yorkshire |
Page 1129 of 4179