Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/3265-3269 | Building control plans of Ronald Road | 1903-1910 | Maps/Plans | Balby | South Yorkshire |
DP/7742-7745 | Building control plans of Rutland House, off Thorne Road | 1927-1932 | Maps/Plans | Wheatley | South Yorkshire |
DP/3274-3275 | Building control plans of Salisbury Road | 1904 | Maps/Plans | Hexthorpe | South Yorkshire |
DP/6472-6473 | Building control plans of Samuel Street | 1924-1926 | Maps/Plans | Balby | South Yorkshire |
DP/8021-8034 | Building control plans of Samuel Street | 1928-1933 | Maps/Plans | Balby | South Yorkshire |
DP/9997-10005 | Building control plans of Samuel Street | 1933-1936 | Maps/Plans | Balby | South Yorkshire |
DP/8137-8140 | Building control plans of Sandall Rise | 1932-1933 | Maps/Plans | Wheatley Park | South Yorkshire |
DP/9862-9889 | Building control plans of Sandall Rise | 1933-1937 | Maps/Plans | Wheatley Hills | South Yorkshire |
DP/11164-11169 | Building control plans of Sandall Rise | 1937-1939 | Maps/Plans | Wheatley Hills | South Yorkshire |
DP/10018-10030 | Building control plans of Sandcliffe Road | 1933-1937 | Maps/Plans | Wheatley Hills | South Yorkshire |
Page 1114 of 4179