Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DX/TB/4/12 | Stockbridge Close, Carr Close and Common Close | 1870-1877 | Maps/Plans | Arksey | South Yorkshire |
| DD/WA/B2/1-36 | Records of the Aire and Calder Navigation Company | 1870-1890 | Business | Leeds | West Yorkshire |
| DD/WA/B2/1-36 | Records of the Aire and Calder Navigation Company | 1870-1890 | Business | River Aire | River Aire |
| DD/WA/B2/1-36 | Records of Aire and Calder Navigation Company | 1870-1890 | Business | River Calder | River Calder |
| DP/1812-1827 | Building control plans of properties | 1870-1892 | Maps/Plans | Doncaster, Hall Gate | South Yorkshire |
| DX/TB/7/1/27 | Abstracts of title and other items relating to Willow Tree Farm | 1870-1904 | Deeds | Sandtoft | Lincolnshire |
| DP/2932-2940 | Building control plans of properties | 1870-1904 | Maps/Plans | Doncaster, Oxford Place | South Yorkshire |
| PR/SKELL | Parish council records | 1870-1915 | Civil Parish | Skellow | South Yorkshire |
| DP/2556-2611 | Building control plans of properties | 1870-1921 | Maps/Plans | Doncaster, Marsh Gate | South Yorkshire |
| DZ/MZ/121/7 | St Joseph Roman Catholic church registers | 1870-1949 | Nonconformist Churches | Handsworth | South Yorkshire |
Page 1111 of 4179