Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/11070-11071 | Building control plans of properties | 1937-1938 | Maps/Plans | Doncaster, Nether Hall Road | South Yorkshire |
DP/11072-11076 | Building control plans of properties | 1937-1939 | Maps/Plans | Doncaster, North Bridge Road | South Yorkshire |
DP/11107-11110 | Building control plans of properties | 1938-1939 | Maps/Plans | Doncaster, Printing Office Street | South Yorkshire |
DP/9741-9746 | Building control plans of properties | 1935-1937 | Maps/Plans | Doncaster, Printing Office Street | South Yorkshire |
DP/9652-9664 | Building control plans of properties | 1934-1936 | Maps/Plans | Doncaster, Market Place | South Yorkshire |
DP/9677-9678 | Building control plans of properties | 1934-1935 | Maps/Plans | Doncaster, Marsh Gate | South Yorkshire |
DP/9690-9702 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Nether Hall Road | South Yorkshire |
DP/9703-9704 | Building control plans of properties | 1934 | Maps/Plans | Doncaster, North Bridge Road | South Yorkshire |
DP/9209-9240 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, Franklin Crescent | South Yorkshire |
DP/9243-9254 | Building control plans of properties | 1933-1937 | Maps/Plans | Doncaster, French Gate | South Yorkshire |
Page 1104 of 4179