Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location | 
|---|---|---|---|---|---|
| DP/7937-7942 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, St Agnes Road | South Yorkshire | 
| DP/7954-7957 | Building control plans of properties | 1927-1928 | Maps/Plans | Doncaster, St Cecilia's Road | South Yorkshire | 
| DP/7959-7962 | Building control plans of properties | 1928-1933 | Maps/Plans | Doncaster, St Cecilia's Road | South Yorkshire | 
| DP/7963-7966 | Building control plans of properties | 1928-1932 | Maps/Plans | Doncaster, Spring Gardens | South Yorkshire | 
| DP/8236-8248 | Building control plans of properties | 1927-1930 | Maps/Plans | Doncaster, Town Fields | South Yorkshire | 
| DP/8262-8266 | Building control plans of properties | 1927-1931 | Maps/Plans | Doncaster, Trafford Street | South Yorkshire | 
| DP/8274-8276 | Building control plans of properties | 1927 | Maps/Plans | Doncaster, Town Moor Avenue | South Yorkshire | 
| DP/8278-8291 | Building control plans of properties | 1927-1931 | Maps/Plans | Doncaster, Town Moor Avenue | South Yorkshire | 
| DP/8293-8295 | Building control plans of properties | 1932 | Maps/Plans | Doncaster, Town Moor Avenue | South Yorkshire | 
| DP/8296-8298 | Building control plans of properties | 1927 | Maps/Plans | Doncaster, Union Street | South Yorkshire | 
Page 1096 of 4179