Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/7750-7757 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, Roman Road | South Yorkshire |
DP/7626-7635 | Building control plans of properties | 1928-1933 | Maps/Plans | Doncaster, Milethorn Lane | South Yorkshire |
DP/7654-7665 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, Nether Hall Road | South Yorkshire |
DP/7671-7672 | Building control plans of properties | 1928 | Maps/Plans | Doncaster, Nottingham Street | South Yorkshire |
DP/7676-7679 | Building control plans of properties | 1929-1933 | Maps/Plans | Doncaster, North Bridge Road | South Yorkshire |
DP/7710-7717 | Building control plans of properties | 1927-1932 | Maps/Plans | Doncaster, Priory Place | South Yorkshire |
DP/7901-7905 | Building control plans of properties | 1927-1932 | Maps/Plans | Doncaster, St Margaret's Road | South Yorkshire |
DP/7908-7914 | Building control plans of properties | 1927-1931 | Maps/Plans | Doncaster, St Hilda's Road | South Yorkshire |
DP/7916-7918 | Building control plans of properties | 1932 | Maps/Plans | Doncaster, St Hilda's Road | South Yorkshire |
DP/7919-7936 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, St Anne's Road | South Yorkshire |
Page 1095 of 4179