Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
PR/OW/74/7 | Sheet 264.16 | 1893 | Ordnance Survey | Owston | South Yorkshire |
DY/MERRY/3 | Sheet 277.8 | 1930 | Ordnance Survey | Park Lane | South Yorkshire |
DD/WN/A12/6 | Sheet 276.6 | 1891 | Ordnance Survey | Pickburn | South Yorkshire |
TRC/2/1/2 | Sheet 276.6 | 1930 | Ordnance Survey | Pickburn | South Yorkshire |
DY/MERRY/3 | Sheet 276.6 | 1930 | Ordnance Survey | Pickburn | South Yorkshire |
DY/MERRY/3 | Sheet 251.16 | 1906 | Ordnance Survey | Pincheon Green | South Yorkshire |
DY/GBF/7/8 | 6 inch annotated to show areas assigned to Boring Companies | early 20th century | Ordnance Survey | Pollington | East Yorkshire |
DY/GBF/7/9 | 6 inch annotated to show areas relating to coal prospecting | early 20th century | Ordnance Survey | Pollington | East Yorkshire |
DY/MERRY/3 | Sheet 251.7 | 1906 | Ordnance Survey | Pollington | East Yorkshire |
BT/356/21645 | Sheet 32 | 1924 | Ordnance Survey | Pontefract | West Yorkshire |
Page 1093 of 4179