Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/6868-6930 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, Carr House Road | South Yorkshire |
DP/6792-6797 | Building control plans of properties | 1928-1933 | Maps/Plans | Doncaster, Belle Vue Avenue | South Yorkshire |
DP/6804-6808 | Building control plans of properties | 1927-1931 | Maps/Plans | Doncaster, Bentinck Street | South Yorkshire |
DP/6832-6854 | Building control plans of properties | 1930-1932 | Maps/Plans | Doncaster, Black Bank | South Yorkshire |
DP/6824-6833 | Building control plans of properties | 1927-1931 | Maps/Plans | Doncaster, Bennetthorpe | South Yorkshire |
DP/6835-6837 | Building control plans of properties | 1932-1933 | Maps/Plans | Doncaster, Bennetthorpe | South Yorkshire |
DP/6848-6851 | Building control plans of properties | 1932 | Maps/Plans | Doncaster, Brooke Street | South Yorkshire |
DP/6810-6823 | Building control plans of properties | 1927-1932 | Maps/Plans | Doncaster, Baxter Gate | South Yorkshire |
DP/5848-5849 | Building control plans of properties | 1924-1926 | Maps/Plans | Doncaster, Regent Square | South Yorkshire |
DP/5961-5969 | Building control plans of properties | 1923-1925 | Maps/Plans | Doncaster, Wood Street | South Yorkshire |
Page 1088 of 4179