Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/7110-7116 | Building control plans of properties | 1927-1928 | Maps/Plans | Doncaster, Decoy Bank | South Yorkshire |
DP/7122-7123 | Building control plans of properties | 1931-1933 | Maps/Plans | Doncaster, Dockin Hill Road | South Yorkshire |
DP/7124-7142 | Building control plans of properties | 1930-1933 | Maps/Plans | Doncaster, Danum Road | South Yorkshire |
DP/7117-7121 | Building control plans of properties | 1928-1933 | Maps/Plans | Doncaster, Don Street | South Yorkshire |
DP/7149-7160 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, East Laith Gate | South Yorkshire |
DP/6973-6975 | Building control plans of properties | 1927-1931 | Maps/Plans | Doncaster, Cartwright Street | South Yorkshire |
DP/6978-6982 | Building control plans of properties | 1928-1930 | Maps/Plans | Doncaster, Copley Road | South Yorkshire |
DP/6983-6986 | Building control plans of properties | 1927-1933 | Maps/Plans | Doncaster, Cemetery Road | South Yorkshire |
DP/6987-6993 | Building control plans of properties | 1927-1930 | Maps/Plans | Doncaster, Cooper Street | South Yorkshire |
DP/6995-7011 | Building control plans of properties | 1927-1931 | Maps/Plans | Doncaster, Cleveland Street | South Yorkshire |
Page 1087 of 4179