Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/5896-5903 | Building control plans of properties | 1923-1925 | Maps/Plans | Doncaster, South Parade | South Yorkshire |
DP/5904-5910 | Building control plans of properties | 1923-1925 | Maps/Plans | Doncaster, Spring Gardens | South Yorkshire |
DP/5928-5930 | Building control plans of properties | 1923-1925 | Maps/Plans | Doncaster, St James Street | South Yorkshire |
DP/5845-5847 | Building control plans of properties | 1924 | Maps/Plans | Doncaster, Ravensworth Road | South Yorkshire |
DP/5819-5820 | Building control plans of properties | 1925 | Maps/Plans | Doncaster, North Bridge Road | South Yorkshire |
DP/5745-5757 | Building control plans of properties | 1924-1926 | Maps/Plans | Doncaster, Milethorn Lane | South Yorkshire |
DP/5759-5766 | Building control plans of properties | 1923-1926 | Maps/Plans | Doncaster, Market Place | South Yorkshire |
DP/5777-5792 | Building control plans of properties | 1923-1926 | Maps/Plans | Doncaster, Nether Hall Road | South Yorkshire |
DP/5695-5699 | Building control plans of properties | 1923-1926 | Maps/Plans | Doncaster, Green Dyke Lane | South Yorkshire |
DP/5648-5649 | Building control plans of properties | 1925-1926 | Maps/Plans | Doncaster, East Laith Gate | South Yorkshire |
Page 1085 of 4179