Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/3440-3444 | Building control plans of properties | 1900-1905 | Maps/Plans | Doncaster, South Parade | South Yorkshire |
DP/3447-3468 | Building control plans of properties | 1907-1922 | Maps/Plans | Doncaster, South Parade | South Yorkshire |
DP/3492-3522 | Building control plans of properties | 1866-1920 | Maps/Plans | Doncaster, Spring Gardens | South Yorkshire |
DP/3556-3565 | Building control plans of properties | 1868-1899 | Maps/Plans | Doncaster, Station Road | South Yorkshire |
DP/3567-3586 | Building control plans of properties | 1895-1902 | Maps/Plans | Doncaster, Station Road | South Yorkshire |
DP/3588-3600 | Building control plans of properties | 1911-1922 | Maps/Plans | Doncaster, Station Road | South Yorkshire |
DP/3609-3610 | Building control plans of properties | 1891-1913 | Maps/Plans | Doncaster, Stewart Street | South Yorkshire |
DP/3664-3675 | Building control plans of properties | 1865-1907 | Maps/Plans | Doncaster, St George Gate | South Yorkshire |
DP/3677-3694 | Building control plans of properties | 1908-1921 | Maps/Plans | Doncaster, St George Gate | South Yorkshire |
DP/3112-3118 | Building control plans of properties | 1889-1892 | Maps/Plans | Doncaster, Prospect Place | South Yorkshire |
Page 1069 of 4179