Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DP/5119-5120 | Building control plans of houses on Cantley Road | 1921-1923 | Maps/Plans | Bessacarr | South Yorkshire |
DP/6341-6345 | Building control plans of houses on Carisbrooke Road | 1926 | Maps/Plans | Intake | South Yorkshire |
DP/1105-1107 | Building control plans of houses on Cheshire Road | 1899-1900 | Maps/Plans | Wheatley | South Yorkshire |
DP/1190-1193 | Building control plans of houses on Clarence Avenue | 1909-1911 | Maps/Plans | Balby | South Yorkshire |
DP/1357-1368 | Building control plans of houses on Coronation Road | 1911-1912 | Maps/Plans | Balby | South Yorkshire |
DP/1394-1396 | Building control plans of houses on Crimpsall Road | 1900-1908 | Maps/Plans | Hexthorpe | South Yorkshire |
DP/1397-1398 | Building control plans of houses on Cross Street | 1909 | Maps/Plans | Balby | South Yorkshire |
DP/6381-6384 | Building control plans of houses on Laburnam Road | 1926 | Maps/Plans | Balby | South Yorkshire |
DP/2322-2323 | Building control plans of houses on Laughton Road | 1901-1902 | Maps/Plans | Hexthorpe | South Yorkshire |
DP/5064-5071 | Building control plans of houses on Rose Hill Rise | 1925-1933 | Maps/Plans | Bessacarr | South Yorkshire |
Page 1053 of 4179