Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
P15/8/A1-11 | Norton School records | 1861-1962 | Schools | Norton | South Yorkshire |
AB/WEIGH | Weights and Measures Department records | 1861-1967 | County Borough | Doncaster | South Yorkshire |
NURCAR | Records of United Reform church | 1861-1976 | Nonconformist Churches | Carcroft | South Yorkshire |
P50/8/1-28 | Correspondence, deeds, plans, log books, accounts, reports and other items relating to the Church of England and Secondary Schools | 1861-1983 | Schools | Snaith | East Yorkshire |
NFC/1/13/1-29 | Unitarian church; interior and exterior views, clergy and congregation | 1861-1990s | Photographs | Doncaster, Hall Gate | South Yorkshire |
NFC/1/13/1-29 | Photographs of Unitarian church; interior and exterior, clergy and congregation | 1861-1990s | Nonconformist Churches | Doncaster, Hall Gate | South Yorkshire |
DX/BAX/MAP 23 | Lands and works | 1862 | Maps/Plans | Althorpe | Lincolnshire |
DX/BAX/MAP23 | Lands and works | 1862 | Maps/Plans | Adlingfleet | East Yorkshire |
DX/BAX/61929 | Marriage settlement granting land to provide a rent charge | 1862 | Deeds | Belton | Lincolnshire |
DX/BAX/MAP23 | Lands and works | 1862 | Maps/Plans | Belton | Lincolnshire |
Page 1042 of 4179