Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DZ/MD/880/1/47 | Plumtree estate | 1889 | Maps/Plans | Scrooby | Nottinghamshire |
DZ/MD/880/1/53 | Plumtree estate | 1890 | Maps/Plans | Harworth | Nottinghamshire |
DZ/MD/880/1/53 | Plumtree estate | 1890 | Maps/Plans | Tickhill | South Yorkshire |
DZ/MD/880/1/53 | Plumtree estate | 1890 | Maps/Plans | Scrooby | Nottinghamshire |
AB/ARCH/1/411 | Plumtree Close and Pasture Hill | 1821 | Maps/Plans | Harworth | Nottinghamshire |
DX/TB/7/3/15 | Plumb Tree Farm | about 1843-1849 | Maps/Plans | Harworth | Nottinghamshire |
DX/TB/7/3/15 | Plumb Tree Farm | about 1843-1849 | Maps/Plans | Scrooby | Nottinghamshire |
SR/88 | Plover Junior Mixed Infants log book | 1952-1978 | Schools | Intake | South Yorkshire |
P42/3/G2 | Plots of land at Misson Levels | mid-late 19th century | Maps/Plans | Misson | Nottinghamshire |
DD/MO/5 | Plot of land on Belmont Avenue | 1897-1933 | Deeds | Balby | South Yorkshire |
Page 1029 of 4179