Archive Place Name Index
| Item Id | Item | Item Date | Category | Place | Location |
|---|---|---|---|---|---|
| DX/TAY/21/1 | Abstract of title to moorland | 1859 | Deeds | Thorne | South Yorkshire |
| DZ/MD/424/12 | Abstract of title to Priest Bush | 1859 | Deeds | Tickhill | South Yorkshire |
| DX/BAX/S/VOLUME 2 | Estate | 1859 | Maps/Plans | Ulley | South Yorkshire |
| DX/BAX/64566 | Abstract of title to estates | 1859 | Deeds | Whittlesey | Cambridgeshire |
| DX/BAX/64566 | Abstract of title | 1859 | Estate | Whittlesey | Cambridgeshire |
| DX/BAX/MAP 56 | Coal ownership and development | 1859 | Maps/Plans | Worsbrough Bridge | South Yorkshire |
| DX/BAX/MAP 56 | Plan of coal ownership and development | 1859 | Coal Mining | Worsbrough Bridge | South Yorkshire |
| PT/6/10 | Valuation list for county and police rates | 1859 | Civil Parish | West Riding of Yorkshire | West Riding of Yorkshire |
| DX/BAX/S/VOLUME 2 | Park Lane Hall | 1859 | Maps/Plans | Dunsville | South Yorkshire |
| DX/BAX/20/6 | Abstract of title to Turf Tavern and cottages | 1859 | Deeds | Doncaster, St James Street | South Yorkshire |
Page 1019 of 4179