Archive Place Name Index
Item Id | Item | Item Date | Category | Place | Location |
---|---|---|---|---|---|
DD/BW/E1/1 | Rental | 1692 | Estate | Wakefield | West Yorkshire |
DD/BW/E2/1 | Rental | 1695 | Estate | Wakefield | West Yorkshire |
DD/WN/A12/1 | Badsworth Hunt | 1826 | Maps/Plans | Wakefield | West Yorkshire |
DD/WN/A12/2 | Badsworth Hunt | 1876 | Maps/Plans | Wakefield | West Yorkshire |
DD/CY/P34 | Navigation and drainage of the River Don | 1772 | Maps/Plans | Wakefield | West Yorkshire |
DZ/MZ/30/P34 | Navigation and drainage of the River Don | 1772 | Maps/Plans | Wakefield | West Yorkshire |
DD/BW/Y59 | River Calder from Wakefield to Brooksmouth and then to Salter Hebble Bridge | about 1757 | Maps/Plans | Wakefield | West Yorkshire |
DZ/MD/165 | Turnpike roads | 1822 | Maps/Plans | Wakefield | West Yorkshire |
DD/WA/Q3/28 | Location of assizes | 1870s | Maps/Plans | Wakefield | West Yorkshire |
DX/BAX/65181/5 | Railway route | about 1837 | Maps/Plans | Wakefield | West Yorkshire |
Page 101 of 4179